Commission Table
Given below is the list of our various product(s) categories and the applicable commission Farmsin charges for each category:-
Category | Base Product Price (₹) | Commission (%) | Commission Amount (₹) | Delivery Fee (₹) | Final Price for Customer (₹) | Final Price with GST (₹) |
---|---|---|---|---|---|---|
Organic Products | 500 | 5 | 25 | 22 (City) / 30 (Intra-State) | 547 (City) / 555 (Intra-State) | 646 (City) / 655 (Intra-State) |
Crop Protection | 1000 | 10 | 100 | 22 (City) / 30 (Intra-State) | 1,122 (City) / 1,130 (Intra-State) | 1,324 (City) / 1,333 (Intra-State) |
Crop Nutrition | 800 | 10 | 80 | 22 (City) / 30 (Intra-State) | 902 (City) / 910 (Intra-State) | 1,064 (City) / 1,074 (Intra-State) |
Agro Equipment | 2500 | 6 | 150 | 22 (City) / 30 (Intra-State) | 2,672 (City) / 2,680 (Intra-State) | 3,154 (City) / 3,162 (Intra-State) |
Sustainable Products | 600 | 8 | 48 | 22 (City) / 30 (Intra-State) | 670 (City) / 678 (Intra-State) | 791 (City) / 800 (Intra-State) |
Seeds | 400 | 8 | 32 | 22 (City) / 30 (Intra-State) | 454 (City) / 462 (Intra-State) | 536 (City) / 545 (Intra-State) |
Explanation with New Commissions
- Organic Products (5% Commission):
- Encourages vendors to promote sustainable and organic farming by keeping platform charges minimal.
- Example Calculation:
- Base Price: ₹500
- Commission: 5% of ₹500 = ₹25
- Delivery Fee (City): ₹22
- Pre-GST Total: ₹547
- GST (18%): ₹547 × 18% = ₹99
- Final Price with GST: ₹547 + ₹99 = ₹646
- Crop Protection & Crop Nutrition (10% Commission):
- Balanced to provide affordability for farmers while maintaining a sustainable revenue for the platform.
- Example for Crop Protection:
- Base Price: ₹1,000
- Commission: 10% of ₹1,000 = ₹100
- Delivery Fee (City): ₹22
- Pre-GST Total: ₹1,122
- GST (18%): ₹1,122 × 18% = ₹202
- Final Price with GST: ₹1,122 + ₹202 = ₹1,324
- Agro Equipment (6% Commission):
- Kept low due to the higher price range, ensuring competitive pricing for large-scale purchases.
- Sustainable Products (8% Commission):
- Reflects our commitment to eco-friendly products while balancing platform sustainability.